| Management number | 226425139 | Release Date | 2026/05/09 | List Price | US$9.76 | Model Number | 226425139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 797465358455 |
|---|---|
| ASIN | B0G521NFJ7 |
| Flavor | Chicken |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | Bryxkla |
| Manufacturer | HSVIKO Bioengineering (Luohe) Co.. Ltd. |
| Model Number | Bryxkla Dog Hip Joint Chews |
| Dog Breed Size | All |
| Number of Items | 1 |
| Product Benefits | Hip & Joint Mobility, Skin & Coat Health, Digestive Wellness, Stool Odor Control, Immune System Support |
| Active Ingredients | Glucosamine, MSM, Chondroitin, Omega-3, Omega-6, Probiotics, Yucca Extract, Brewer's Yeast, Vitamin C, Vitamin E, Lecithin |
| Included Components | Chondroitin Sulfate, Glucosamine Hydrochloride, Methylsulfonylmethane (MSM), Omega-3 Fatty Acids, Omega-6 Fatty Acids |
| Specific Uses For Product | Hip & Joint Mobility Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form