| Management number | 228965983 | Release Date | 2026/05/31 | List Price | US$72.00 | Model Number | 228965983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08L8FSPCW |
|---|---|
| Color | Green |
| Style | Pendant Earring Set |
| Theme | Love |
| Gem Type | Jade |
| Material | Gemstone |
| Stone Cut | Cabochon |
| Brand Name | Belacqua |
| Chain Type | Rope |
| Clasp Type | Spring Ring |
| Metal Type | Yellow Gold |
| Pearl Size | 8mm |
| Unit Count | 2 Count |
| Finish Type | Polished |
| Item Weight | 0.1 Kilograms |
| Metal Stamp | 10k |
| Part Number | SET-763Y10-AM |
| Stone Color | Green |
| Stone Shape | Pear |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | Belacqua |
| Setting Type | Cup-Setting |
| Stone Weight | 0.05 Carats |
| Style Number | SET-763Y10-AM |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Item Type Name | jewelry set |
| Collection Name | Spring |
| Number of Items | 2 |
| Number Of Stones | 3 |
| Initial Character | S |
| Band Material Type | Yellow Gold |
| Included Components | Chain, Earrings, Necklace |
| Pendant Description | A teardrop shaped jade pendant, symbolizing love, good fortune, and longevity. |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | August |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Jade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form